Rates

Shoal Bay Villa Rental Rates

DatesMinimumGuestsNightlyWeekly
May 1, 2023 to Nov 17, 2023 5 Night1-8$1,400 USD$9,800 USD
Nov 18, 2023 to Dec 15, 20237 Night1-8$2,400 USD$16,800 USD
Dec 16, 2023 to Jan 7, 20247 Night1-8$3,200 USD$22,400 USD
Jan 8, 2024 to Apr 30, 20247 Night1-8$2,400 USD$16,800 USD
May 1, 2024 to Nov 16, 20245 Night1-8$1,400 USD$9,800 USD
Nov 17, 2024 to Dec 15, 20247 Night1-8$2,400 USD$16,800 USD
  • This property charges rates in US Dollars (USD).
  • Rates do not include: tax of 13%, island charges of 10%.
  • Rates are subject to change.
  • 50% deposit required at time of booking.
  • Remaining balance due within 30 days of arrival.